On this page, you can find all currency rates in Pakistan Rupees according to Pakistan Open market. As of today, the 27-04-2026 16:02:02, the currency exchange rates for USD to PKR, AED to PKR, EUR to PKR, CAD to PKR, AUD to PKR, SAR to PKR are mentioned below.
Open market rates and Inter bank rates are different. You can find most up to date US Dollar rate in Pakistan, SAR rate in Pakistan, Dirham rate in Pakistan, EUR rate in Pakistan below. All rates mentioned below are as per Pakistan open market today.
US Dollar to PKR open market rates are different from Inter bank rates. Also it fluctuates a lot depending on a lot of different factors. Below is the Buying/Selling chart for today's USD to PKR open market rates in Pakistan.
| Remittance | Symbol | Buying | Selling |
| US Dollar DD | USD-DD | 283.9 | 285.1 |
| US Dollar TT | USD-TT | 283.9 | 285.1 |
| Currency | Symbol | Buying | Selling |
| Australian Dollar | AUD | 184.1 | 189.1 |
| Bahrain Dinar | BHD | 751.65 | 754.15 |
| Canadian Dollar | CAD | 205.1 | 210.1 |
| China Yuan | CNY | 39.1 | 39.5 |
| Danish Krone | DKK | 43.58 | 43.98 |
| Euro | EUR | 330.3 | 332.3 |
| Hong Kong Dollar | HKD | 35.86 | 36.21 |
| Indian Rupee | INR | 3.13 | 3.22 |
| Japanese Yen | JPY | 1.9 | 2 |
| Kuwaiti Dinar | KWD | 918.45 | 926.55 |
| Malaysian Ringgit | MYR | 66.55 | 67.15 |
| NewZealand $ | NZD | 165.22 | 167.22 |
| Norwegians Krone | NOK | 27.32 | 27.62 |
| Omani Riyal | OMR | 736.3 | 738.8 |
| Qatari Riyal | QAR | 77.25 | 77.95 |
| Saudi Riyal | SAR | 75.6 | 75.9 |
| Singapore Dollar | SGD | 219.1 | 224.1 |
| Swedish Korona | SEK | 29.1 | 29.4 |
| Swiss Franc | CHF | 348.5 | 351.25 |
| Thai Bhat | THB | 8.65 | 8.8 |
| U.A.E Dirham | AED | 77.4 | 77.65 |
| UK Pound Sterling | GBP | 380.65 | 382.85 |
| US Dollar | USD | 284 | 285 |
Top 5 major currencies in Pakistan Open Market are US Dollar, Euro, GBP, AUD & CAD.
Open market rates refers to the exchange rates at which buying/selling of currencies takes place in the Open Market of Pakistan. Interbank rates refers to the exchange rates which local banks & exchangers uses with in the country.
To provide best user experiece, all currency exchange rates on this website are updated real time from different sources.
Different factors that affects the dollar rate in Pakistan includes, inflation, interest rates, government policies, change in international oil prices and geopolitical events.