Asst. Prof., UOK
Editorial member: Frontiers in Genetics (Computational Genomics section) | J. Bioinfo. Proteo. & Imag. Ana. | Int. J. Comp. Biol. & Bioinfo. | SSR Inst. Int. J. Life-Sciences (IIJLS) | SciRea J. Med 
| S. No. | Title | Description | Category | URL | 
| 1 | VIRsiRNAdb | A database of   viral siRNA/shRNA | RNAi | |
| 2 | VIRsiRNApred    | Prediction of viral siRNA efficacy | ||
| 3 | VIRmiRNA | Comprehensive   viral miRNA resource | ||
| 4 | siRNAmod | Database of chemically modified siRNAs | ||
| 5 | vhfRNAi | RNAi screen analysis   of viral host genes | ||
| 6 | ASPsiRNA | Allele-specific siRNA analysis | ||
| 7 | HIPdb  | Database of HIV   inhibiting peptides | Peptides | |
| 8 | AVPpred | Prediction of antiviral peptides | ||
| 9 | AVPdb | Database of   antiviral peptides | ||
| 10 | AVP-IC50Pred | Prediction of antiviral peptide IC50 | ||
| 11 | AVP-PEpred  | Prediction of   antiviral peptide percent efficacy | ||
| 12 | AVCpred | Prediction & design of antiviral    compounds | Drugs | |
| 13 | HIVprotI | Prediction &   design of anti-HIV  compounds | ||
| 14 | ZikaVR | An integrated resource on Zika virus | Genomics | 
Bioinformatics, Computational Biology, Cheminformatics, Statistics, Virology, Rare Diseases